Most active MPs and members of the House of Lords on Adult social care & reform, ranked by a weighted score of Hansard contributions over the course of this Parliament (since 9 July 2024).
| # | Member | Chamber | Constituency | Party | Score |
|---|---|---|---|---|---|
| 1 | Stephen Kinnock | Commons | Aberafan Maesteg | Labour | 81.0 |
| 2 | Baroness Merron | Lords | — (Lords) | Labour | 76.0 |
| 3 | Jim McMahon | Commons | Oldham West, Chadderton and Royton | Labour (Co-op) | 57.0 |
| 4 | Karin Smyth | Commons | Bristol South | Labour | 48.0 |
| 5 | Wes Streeting | Commons | Ilford North | Labour | 45.0 |
| 6 | Alison McGovern | Commons | Birkenhead | Labour | 42.0 |
| 7 | Justin Madders | Commons | Ellesmere Port and Bromborough | Labour | 39.0 |
| 8 | Helen Morgan | Commons | North Shropshire | Liberal Democrat | 36.0 |
| 9 | Florence Eshalomi | Commons | Vauxhall and Camberwell Green | Labour (Co-op) | 27.0 |
| 10 | Gideon Amos | Commons | Taunton and Wellington | Liberal Democrat | 27.0 |
Commons constituencies only — members of the House of Lords have no constituency to plot; see the ranked table above for their activity.